From Bright Pattern Documentation
|
|
(8 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | <translate>
| + | |
| =Microsoft Dynamics 365 Integration Guide= | | =Microsoft Dynamics 365 Integration Guide= |
− | Introduction
| + | *[[microsoft-dynamics-365-integration-guide/Introduction/About | Introduction]] |
− | *[[microsoft-dynamics-365-integration-guide/Introduction/About | About]] | + | *[[microsoft-dynamics-365-integration-guide/Configuration/Overview | Configuration]] |
− | *[[microsoft-dynamics-365-integration-guide/Introduction/Audience | Audience]]
| + | *[[microsoft-dynamics-365-integration-guide/Usage/Overview | Usage]] |
− | *[[microsoft-dynamics-365-integration-guide/Introduction/WebAPI | Web API]]
| |
− | Configuration
| |
− | *[[microsoft-dynamics-365-integration-guide/Configuration/Overview | Overview]] | |
− | *[[microsoft-dynamics-365-integration-guide/Configuration/Prerequisites | Prerequisites]]
| |
− | * [[Microsoft-dynamics-365-integration-guide/Configuration/WebAPIAccessConfiguration | Configure Web API Access]]
| |
− | *[[microsoft-dynamics-365-integration-guide/Configuration/DataAccessScenarios | Enable Data Access from Scenarios]]
| |
− | *[[microsoft-dynamics-365-integration-guide/Configuration/AddIntegrationAccount | Add Integration Account in Bright Pattern]]
| |
− | *[[microsoft-dynamics-365-integration-guide/Configuration/EmbedAgentDesktopSDK | Embed the Agent Desktop SDK on Microsoft Page]]
| |
− | *[[microsoft-dynamics-365-integration-guide/Configuration/SSO | Enable Single Sign-On]]
| |
− | Usage in Scenarios
| |
− | *[[microsoft-dynamics-365-integration-guide/Usage/Search | Search for a Contact]] | |
− | *[[microsoft-dynamics-365-integration-guide/Usage/Screenpop | Screen Pop URLs for a Dynamics 365 Object]]
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | </translate>
| |
Latest revision as of 04:02, 29 May 2024
Microsoft Dynamics 365 Integration Guide