From Bright Pattern Documentation
|
|
Line 1: |
Line 1: |
− | <translate>
| + | #REDIRECT [[Reporting-database-specification/Purpose]] |
− | = evaluation_results =
| |
− | The ''evaluation_results'' table contains metrics that describe the results, scores, and data associated with evaluation forms.
| |
− | | |
− | == Description of Data ==
| |
− | The following table offers the name (i.e., ID), data type (e.g., BIGINT, BINARY, BIT, DATETIME, ENUM, INT, VARCHAR, etc.), and description for each metric (i.e., column) of the ''evaluation_results'' table.
| |
− | | |
− | | |
− | {|border="1" style="border-collapse:collapse" cellpadding="5"
| |
− | |'''Column Name'''
| |
− | |'''Data Type'''
| |
− | |'''Description'''
| |
− | |-
| |
− | |'''AGENT_ID'''
| |
− | |VARCHAR
| |
− | |Agent identifier as defined in configuration
| |
− | |-
| |
− | |'''BOOKMARK'''
| |
− | |VARCHAR
| |
− | |Whether the evaluation form was bookmarked in QM Eval Home
| |
− | |-
| |
− | |'''CONFIRMED_BY'''
| |
− | |VARCHAR
| |
− | |Identifier of the quality evaluator who confirmed the evaluation form
| |
− | |-
| |
− | |'''CONFIRMED_ON'''
| |
− | |DATETIME
| |
− | |Start time for when the evaluation form was confirmed
| |
− | | |
− | Time is given in Universal Coordinated Time (UTC)
| |
− | |-
| |
− | |'''CDR_ID'''
| |
− | |VARCHAR
| |
− | |Identifier of the call detail record (CDR)
| |
− | |-
| |
− | |'''EVALUATION_TIME'''
| |
− | |DATETIME
| |
− | |Evaluation time of the review activity.
| |
− | | |
− | Time is given in Universal Coordinated Time (UTC)
| |
− | |-
| |
− | |'''FORM_ID'''
| |
− | |BINARY
| |
− | |Evaluation form identifier.
| |
− | | |
− | A new identifier is assigned to each new evaluation form.
| |
− | |-
| |
− | |'''FORM_NAME'''
| |
− | |VARCHAR
| |
− | |Name of the evaluation form
| |
− | |-
| |
− | |'''FORM_SCORE'''
| |
− | |INT
| |
− | |The score assigned by the quality evaluator for the given form
| |
− | |-
| |
− | |'''ID'''
| |
− | |BINARY (16)
| |
− | |Primary key
| |
− | |-
| |
− | |'''LAYOUT'''
| |
− | |VARCHAR
| |
− | |Saved layout of the evaluation form
| |
− | |-
| |
− | |'''LOGIN_ID'''
| |
− | |VARCHAR
| |
− | |Quality evaluator’s login as defined in configuration
| |
− | |-
| |
− | |'''REVIEW_TIME'''
| |
− | |DATETIME
| |
− | |Start time of the review activity.
| |
− | | |
− | Time is given in Universal Coordinated Time (UTC)
| |
− | |-
| |
− | |'''STATUS'''
| |
− | |VARCHAR
| |
− | |Evaluation form status.
| |
− | | |
− | Possible statuses include:
| |
− | * Accepted
| |
− | * Completed
| |
− | * Disputed
| |
− | * Pending Calibrations
| |
− | * Pending Confirmations
| |
− | |-
| |
− | |'''TEAM_ID'''
| |
− | |VARCHAR
| |
− | |Team of the agent that is being evaluated
| |
− | |-
| |
− | |'''TYPE'''
| |
− | |VARCHAR
| |
− | |Type of evaluation result
| |
− | |-
| |
− | |}
| |
− | | |
− | | |
− | | |
− | | |
− | </translate>
| |
Revision as of 16:34, 28 May 2019