From Bright Pattern Documentation
|
|
| (3 intermediate revisions by one other user not shown) |
| Line 1: |
Line 1: |
| <translate>
| | |
| =Microsoft Dynamics 365 Integration Guide= | | =Microsoft Dynamics 365 Integration Guide= |
| Introduction
| | *[[microsoft-dynamics-365-integration-guide/Introduction/About | Introduction]] |
| *[[microsoft-dynamics-365-integration-guide/Introduction/About | About]] | | *[[microsoft-dynamics-365-integration-guide/Configuration/Overview | Configuration]] |
| *[[microsoft-dynamics-365-integration-guide/Introduction/Audience | Audience]]
| | *[[microsoft-dynamics-365-integration-guide/Usage/Overview | Usage]] |
| *[[microsoft-dynamics-365-integration-guide/Introduction/WebAPI | Web API]] | |
| Configuration | |
| *[[microsoft-dynamics-365-integration-guide/Configuration/Overview | Overview]]
| |
| *[[microsoft-dynamics-365-integration-guide/Configuration/Prerequisites | Prerequisites]]
| |
| * [[Microsoft-dynamics-365-integration-guide/Configuration/EnableScenariosAccessDynamics365 | Enable Scenarios and Access to Dynamics 365]]
| |
| *[[microsoft-dynamics-365-integration-guide/Configuration/AddIntegrationAccount | Add Integration Account in Bright Pattern]]
| |
| Usage in Scenarios
| |
| *[[microsoft-dynamics-365-integration-guide/Usage/Overview | Overview]] | |
| *[[microsoft-dynamics-365-integration-guide/Usage/ContactIdentificationScreenpop | Contact Identification and Screen Pop]]
| |
| | |
| | |
| | |
| | |
| | |
| | |
| </translate>
| |
Latest revision as of 04:02, 29 May 2024
Microsoft Dynamics 365 Integration Guide