From Bright Pattern Documentation
No edit summary |
Wyler.metge (talk | contribs) Updated via BpClonePage extension. Source page: draft:Faq/AfterCallWork |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= After Call Work = | |||
== What could be driving up After Call Work (ACW) time so high? == | == What could be driving up After Call Work (ACW) time so high? == | ||
In your current configuration, the ACW state could require agents to select the “checkmark” button to indicate that they are done. If ACW time is considered to be too high, you can set a timer on ACW | In your current configuration, the ACW state could require agents to select the “checkmark” button to indicate that they are done. If ACW time is considered to be too high, you can set a timer on ACW. | ||
Limits can be set at the team level with [[Contact-center-administrator-guide/UsersandTeams/Teams#Exit_After_Call_Work|Exit After Call Work (teams)]], or the entire contact center [[Contact-center-administrator-guide/CallCenterConfiguration/GeneralSettings#Exit_After_Call_Work|Exit After Call Work (contact center)]]. | |||
[[Category:FAQ]] | |||
[[Category:FAQ]] | |||
Latest revision as of 09:24, 23 July 2025
• 日本語
After Call Work
What could be driving up After Call Work (ACW) time so high?
In your current configuration, the ACW state could require agents to select the “checkmark” button to indicate that they are done. If ACW time is considered to be too high, you can set a timer on ACW.
Limits can be set at the team level with Exit After Call Work (teams), or the entire contact center Exit After Call Work (contact center).