From Bright Pattern Documentation
Created page with "<translate>= Overview = The following is an overview of the tutorials for supervisors using Agent Desktop. </translate>" |
No edit summary |
||
| Line 1: | Line 1: | ||
<translate>= Overview = | <translate>= Overview = | ||
Supervisor tutorials provide specific instructions for users who actively manage agents and teams in Agent Desktop; topics include the following: | |||
*[[Supervisor-guide/Tutorials/AgentManagement|Agent management]] | |||
*[[Supervisor-guide/Tutorials/Calendars|Using calendars]] | |||
*[[Supervisor-guide/Tutorials/Campaigns|Operating campaigns]] | |||
*[[Supervisor-guide/Tutorials/EmailQueue|Email queues]] | |||
*[[Supervisor-guide/Tutorials/Real-TimeMetrics|Real-time metrics]] | |||
Revision as of 22:38, 17 January 2019
<translate>= Overview = Supervisor tutorials provide specific instructions for users who actively manage agents and teams in Agent Desktop; topics include the following:
</translate>