From Bright Pattern Documentation
(Created page with "<translate>= Supervisor Tutorials = The following is a list of tutorials for supervisors that comprise a variety of "how-to" articles. Article topics include understandi...") |
|||
Line 2: | Line 2: | ||
+ | [[File:Email-Supervisor-Search-Queues-50.PNG|800px|thumb|center|Supervisor functions in Agent Desktop]] | ||
− | + | The following is a list of tutorials for supervisors. Article topics include understanding real-time metrics, running and monitoring campaigns, managing email queue, and so forth. | |
− | |||
− | The following is a list of tutorials for supervisors | ||
*[[supervisor-guide/Tutorials/AgentManagement | Agent Management]] | *[[supervisor-guide/Tutorials/AgentManagement | Agent Management]] |
Revision as of 16:14, 20 March 2019
• 日本語
<translate>= Supervisor Tutorials =
The following is a list of tutorials for supervisors. Article topics include understanding real-time metrics, running and monitoring campaigns, managing email queue, and so forth.
</translate>/prevnext/