From Bright Pattern Documentation
Line 7: | Line 7: | ||
The following is a list of tutorials for supervisors. Article topics include understanding real-time metrics, running and monitoring campaigns, managing email queue, and so forth. | The following is a list of tutorials for supervisors. Article topics include understanding real-time metrics, running and monitoring campaigns, managing email queue, and so forth. | ||
− | *[[supervisor-guide/Tutorials/ | + | *[[supervisor-guide/Tutorials/AboutAgentManagement | Agent Management]] |
− | *[[supervisor-guide/Tutorials/ | + | *[[supervisor-guide/Tutorials/AboutCalendars | Calendars]] |
− | *[[supervisor-guide/Tutorials/ | + | *[[supervisor-guide/Tutorials/AboutCampaigns | Campaigns]] |
− | *[[supervisor-guide/Tutorials/ | + | *[[supervisor-guide/Tutorials/AboutEmailQueue | Email Queue]] |
− | *[[supervisor-guide/Tutorials/ | + | *[[supervisor-guide/Tutorials/AboutReal-TimeMetrics | Real-Time Metrics]] |
Revision as of 17:31, 20 March 2019
• 日本語
<translate>= Supervisor Tutorials =
The following is a list of tutorials for supervisors. Article topics include understanding real-time metrics, running and monitoring campaigns, managing email queue, and so forth.
</translate>/prevnext/