From Bright Pattern Documentation
Line 13: | Line 13: | ||
|'''interaction_id''' | |'''interaction_id''' | ||
|BINARY (16) PK | |BINARY (16) PK | ||
− | | | + | |Reserved for internal use |
|- | |- | ||
|'''created_time''' | |'''created_time''' |
Revision as of 17:53, 15 August 2018
<translate>= surveys= The surveys table contains data from survey responses, specifically from the Scenario Builder application's Save Survey Response block. All DATETIME times are given in the Universal Coordinated Time (UTC) time zone.
Description of Data
The following table offers the name (i.e., ID), data type (e.g., BIGINT, BINARY, BIT, DATETIME, ENUM, INT, VARCHAR, etc.), and description for each metric (i.e., column) of the surveys table.
Column Name | Data Type | Description |
interaction_id | BINARY (16) PK | Reserved for internal use |
created_time | DATETIME | created_time specifies the date and time the survey was created. |
fcr | BIT (1) | Value returns TRUE if the survey has First Call Resolution flagged; FALSE otherwise |
nps | INT (11) | Net Promoter Score value |
cs | INT (11) | Customer Satisfaction value |
ts | DATETIME | ts provides a time stamp when the survey was saved. |
custom1 | INT (11) | custom1 through custom9 are custom survey fields configured in Custom Survey Fields; they are reserved for other customer-specific metrics. |
custom2 | INT (11) | Custom survey field 2 |
custom3 | INT (11) | Custom survey field 3 |
custom4 | INT (11) | Custom survey field 4 |
custom5 | INT (11) | Custom survey field 5 |
custom6 | INT (11) | Custom survey field 6 |
custom7 | INT (11) | Custom survey field 7 |
custom8 | INT (11) | Custom survey field 8 |
custom9 | INT (11) | Custom survey field 9 |
comment_sentiment | DECIMAL (5,3) | comment_sentiment is the sentiment value of customer's comment. |
comment_url | LONGTEXT | comment_url is the URL where referencing the recording of customer's comment. |
comment_transcript | LONGTEXT | comment_transcript is the transcript of customer's comment. |
global_interaction_id | BINARY | Global interaction identifier |
</translate>