From Bright Pattern Documentation
imported>Sergem |
(Updated via BpDeleteTranslateTags script) |
||
Line 1: | Line 1: | ||
− | + | = Metrics= | |
The Wallboard Builder utilizes real-time metrics to populate the [[wallboard-builder-reference-guide/EditMode#Widget_Selector|widgets]]. Real-time metrics pull data from various areas in Agent Desktop and are constantly updated in real-time (every few seconds) to reflect the current status of your contact center operations. | The Wallboard Builder utilizes real-time metrics to populate the [[wallboard-builder-reference-guide/EditMode#Widget_Selector|widgets]]. Real-time metrics pull data from various areas in Agent Desktop and are constantly updated in real-time (every few seconds) to reflect the current status of your contact center operations. | ||
− | |||
For a complete list of these statistics including definitions, see [[reporting-reference-guide/AllMetrics#Wallboard_Metrics|All Real-time Metrics]] in the ''Reporting Reference Guide''. Real-time metrics names often have several variations depending on where they appear in Agent Desktop; the Wallboard names will be listed under the main real-time metric name. [[reporting-reference-guide/InformationAboutMetrics|Information About Real-time Metrics]], also located in the ''Reporting Reference Guide'', provides general details about how these metrics function. | For a complete list of these statistics including definitions, see [[reporting-reference-guide/AllMetrics#Wallboard_Metrics|All Real-time Metrics]] in the ''Reporting Reference Guide''. Real-time metrics names often have several variations depending on where they appear in Agent Desktop; the Wallboard names will be listed under the main real-time metric name. [[reporting-reference-guide/InformationAboutMetrics|Information About Real-time Metrics]], also located in the ''Reporting Reference Guide'', provides general details about how these metrics function. | ||
− | |||
[[File:Wallboard-Metrics-Example-50.PNG|650px|thumbnail|center|There are many metrics to populate widgets with]] | [[File:Wallboard-Metrics-Example-50.PNG|650px|thumbnail|center|There are many metrics to populate widgets with]] | ||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 04:15, 29 May 2024
• 日本語
Metrics
The Wallboard Builder utilizes real-time metrics to populate the widgets. Real-time metrics pull data from various areas in Agent Desktop and are constantly updated in real-time (every few seconds) to reflect the current status of your contact center operations.
For a complete list of these statistics including definitions, see All Real-time Metrics in the Reporting Reference Guide. Real-time metrics names often have several variations depending on where they appear in Agent Desktop; the Wallboard names will be listed under the main real-time metric name. Information About Real-time Metrics, also located in the Reporting Reference Guide, provides general details about how these metrics function.