From Bright Pattern Documentation
< 5.19:Agent-guide | Work
(Marked this version for translation) |
|||
Line 14: | Line 14: | ||
*[[Agent-guide/Work/HomePage/Overview| Home Page (Formerly ''My Grades'')]] | *[[Agent-guide/Work/HomePage/Overview| Home Page (Formerly ''My Grades'')]] | ||
*[[Agent-guide/Work/KnowledgeBase/Overview | Knowledge Base]] | *[[Agent-guide/Work/KnowledgeBase/Overview | Knowledge Base]] | ||
− | *[[Agent-guide/Work/Mobile/Overview | Mobile Interactions]] | + | *[[Agent-guide/Work/Mobile/Overview | Mobile App Interactions]] |
*[[Agent-guide/Work/OutboundCampaigns/Overview | Outbound Campaigns]] | *[[Agent-guide/Work/OutboundCampaigns/Overview | Outbound Campaigns]] | ||
*[[Agent-guide/Work/Screen-Pop/Overview | Screen-Pop]] | *[[Agent-guide/Work/Screen-Pop/Overview | Screen-Pop]] |
Revision as of 18:33, 1 February 2021
<translate>
Working in Agent Desktop
This section covers everything you need to know about using Agent Desktop in your day-to-day operations. During a typical working session, you will be interacting with contact center users and customers on multiple media channels (e.g., voice, chat, email, SMS/text, mobile messengers), using Agent Desktop at its full capacity.
Explore this section to learn more about any of the following aspects of Agent Desktop:
- Accessibility
- Calendar
- Calls
- Cases and Email
- Chats
- Contacts
- Dashboard
- Home Page (Formerly My Grades)
- Knowledge Base
- Mobile App Interactions
- Outbound Campaigns
- Screen-Pop
- Search
- States
- Voicemail
</translate>