From Bright Pattern Documentation
Jump to: navigation, search
Katherine (talk | contribs)
No edit summary
No edit summary
Line 35: Line 35:
*[[reporting-reference-guide/AgentTimeAllocationReport |  Agent Time Allocation Report]]
*[[reporting-reference-guide/AgentTimeAllocationReport |  Agent Time Allocation Report]]
*[[reporting-reference-guide/CampaigninTimeReport |  Campaign in Time Report]]
*[[reporting-reference-guide/CampaigninTimeReport |  Campaign in Time Report]]
*[[reporting-reference-guide/ConcurrentUsersReport |  Monthly Concurrent Users (License) Report]]
*[[reporting-reference-guide/ConcurrentUsersReport |  Monthly Concurrent Users Report]]
*[[reporting-reference-guide/DispositionsinTimeReport |  Dispositions in Time Report]]
*[[reporting-reference-guide/DispositionsinTimeReport |  Dispositions in Time Report]]
*[[reporting-reference-guide/EmailServiceReport |  Email Service Report]]
*[[reporting-reference-guide/EmailServiceReport |  Email Service Report]]
*[[Reporting-reference-guide/HuntGroups | Hunt Group Metrics Report]]
*[[Reporting-reference-guide/HuntGroups | Hunt Group Usage Details Report]]
*[[reporting-reference-guide/Intra-TeambyServiceReport |  Intra-Team by Service Report]]
*[[reporting-reference-guide/Intra-TeambyServiceReport |  Intra-Team by Service Report]]
*[[reporting-reference-guide/Intra-TeamPerformanceReport |  Intra-Team Performance Report]]
*[[reporting-reference-guide/Intra-TeamPerformanceReport |  Intra-Team Performance Report]]
Line 57: Line 57:
Patterns
Patterns
*[[reporting-reference-guide/CustomerConversationPatternsReport |  Customer Conversation Patterns Report]]
*[[reporting-reference-guide/CustomerConversationPatternsReport |  Customer Conversation Patterns Report]]
Calling List Update Logs
*[[reporting-reference-guide/CallingListUpdateLogs |  Calling List Update Logs]]
Campaign Results
Campaign Results
*[[reporting-reference-guide/DetailedFormat |  Detailed Format]]
*[[reporting-reference-guide/DetailedFormat |  Detailed Format]]

Revision as of 03:21, 23 May 2023

• 日本語

<translate>=Reporting Reference Guide= Introduction

Access to Reports and Records

Interaction Records

Quality Management

Agent Timeline

Detail Reports

Aggregate Reports

Carrier Usage

Patterns

Calling List Update Logs

Campaign Results

Recordings Details

Real-time Metrics

</translate>