From Bright Pattern Documentation
(Updated via BpDeleteTranslateTags script) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | = Supervisor Tutorials Overview = | |
Supervisor tutorials provide specific instructions for users who actively manage agents and teams in Agent Desktop; topics include the following: | Supervisor tutorials provide specific instructions for users who actively manage agents and teams in Agent Desktop; topics include the following: | ||
− | *[[Supervisor-guide/Tutorials/AgentManagement|Agent management]] | + | *[[Supervisor-guide/Tutorials/AgentManagement/Overview |Agent management]] |
− | *[[Supervisor-guide/Tutorials/Calendars|Using calendars]] | + | *[[Supervisor-guide/Tutorials/Calendars/Overview |Using calendars]] |
− | *[[Supervisor-guide/Tutorials/Campaigns|Operating campaigns]] | + | *[[Supervisor-guide/Tutorials/Campaigns/Overview |Operating campaigns]] |
− | *[[Supervisor-guide/Tutorials/EmailQueue|Email queues]] | + | *[[Supervisor-guide/Tutorials/EmailQueue/Overview|Email queues]] |
− | *[[Supervisor-guide/Tutorials/Real-TimeMetrics|Real-time metrics]] | + | *[[Supervisor-guide/Tutorials/Real-TimeMetrics/Overview |Real-time metrics]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 04:03, 29 May 2024
Supervisor Tutorials Overview
Supervisor tutorials provide specific instructions for users who actively manage agents and teams in Agent Desktop; topics include the following: