From Bright Pattern Documentation
imported>Sergem |
(Updated via BpDeleteTranslateTags script) |
||
Line 1: | Line 1: | ||
− | + | = List of Team Metrics= | |
This section provides detailed descriptions of the real-time metrics that apply to teams and can be displayed via the [[supervisor-guide/TeamMetricsView|Team Metrics View]] in the Supervision center or via [[supervisor-guide/CampaignTeamsView|Campaign Team View]] in the Campaign Operations center. For definitions of these metrics, as well as a complete list of real-time metrics, see [[reporting-reference-guide/AllMetrics|List of All Real-Time Metrics]] in the ''Reporting Reference Guide''. Metrics here are arranged in alphabetical order. | This section provides detailed descriptions of the real-time metrics that apply to teams and can be displayed via the [[supervisor-guide/TeamMetricsView|Team Metrics View]] in the Supervision center or via [[supervisor-guide/CampaignTeamsView|Campaign Team View]] in the Campaign Operations center. For definitions of these metrics, as well as a complete list of real-time metrics, see [[reporting-reference-guide/AllMetrics|List of All Real-Time Metrics]] in the ''Reporting Reference Guide''. Metrics here are arranged in alphabetical order. | ||
− | === [[reporting-reference-guide/AllMetrics#Average_ACW_Time_.28Avg_ACW_Time_or_AACW.29|Avg ACW Time]] === | + | === [[reporting-reference-guide/AllMetrics#Average_ACW_Time_.28Avg_ACW_Time_or_AACW.29|Avg ACW Time]] === |
− | === [[reporting-reference-guide/AllMetrics#Average_Idle_Time_.28Avg_Idle_Time.29|Avg Idle Time]] === | + | === [[reporting-reference-guide/AllMetrics#Average_Idle_Time_.28Avg_Idle_Time.29|Avg Idle Time]] === |
− | === [[reporting-reference-guide/AllMetrics#Busy_Agents_.28Busy.29|Busy]] === | + | === [[reporting-reference-guide/AllMetrics#Busy_Agents_.28Busy.29|Busy]] === |
− | === [[reporting-reference-guide/AllMetrics#Calendar_Reminders_in_the_Past_.28CAL_Overdue.29|CAL Overdue]] === | + | === [[reporting-reference-guide/AllMetrics#Calendar_Reminders_in_the_Past_.28CAL_Overdue.29|CAL Overdue]] === |
− | === [[reporting-reference-guide/AllMetrics#Calendar_Reminders_.28CAL_Reminders.29|CAL Reminders]] === | + | === [[reporting-reference-guide/AllMetrics#Calendar_Reminders_.28CAL_Reminders.29|CAL Reminders]] === |
− | === [[reporting-reference-guide/AllMetrics#Average_Handle_Time_.28IN_Avg_Handle_Time.29|IN Avg Handle Time]] === | + | === [[reporting-reference-guide/AllMetrics#Average_Handle_Time_.28IN_Avg_Handle_Time.29|IN Avg Handle Time]] === |
− | === [[reporting-reference-guide/AllMetrics#Inbound_Interactions_Handled_by_Agents_for_the_Day_.28IN_Handled.29|IN Handled]] === | + | === [[reporting-reference-guide/AllMetrics#Inbound_Interactions_Handled_by_Agents_for_the_Day_.28IN_Handled.29|IN Handled]] === |
− | === [[reporting-reference-guide/AllMetrics#Logged-in_Agents_.28Logged_In.29|Logged In]] === | + | === [[reporting-reference-guide/AllMetrics#Logged-in_Agents_.28Logged_In.29|Logged In]] === |
− | === [[reporting-reference-guide/AllMetrics#Not_Ready_Agents_.28Not_Ready.29|Not Ready]] === | + | === [[reporting-reference-guide/AllMetrics#Not_Ready_Agents_.28Not_Ready.29|Not Ready]] === |
− | === [[reporting-reference-guide/AllMetrics#Outbound_Interactions_Handled_by_Agents_for_the_Day.2F_Number_of_Unsolicited_Emails_and_Follow-up_Responses_.28OUT_Handled.29|OUT Handled]] === | + | === [[reporting-reference-guide/AllMetrics#Outbound_Interactions_Handled_by_Agents_for_the_Day.2F_Number_of_Unsolicited_Emails_and_Follow-up_Responses_.28OUT_Handled.29|OUT Handled]] === |
− | === [[reporting-reference-guide/AllMetrics#Outbound_Calls_Rejected_or_Unanswered_by_Agents_for_the_Day_.28OUT_Rejected.29|OUT Rejected]] === | + | === [[reporting-reference-guide/AllMetrics#Outbound_Calls_Rejected_or_Unanswered_by_Agents_for_the_Day_.28OUT_Rejected.29|OUT Rejected]] === |
− | === [[reporting-reference-guide/AllMetrics#Occupancy_in_Campaign.2FService_.28Occupancy.29|Occupancy]] === | + | === [[reporting-reference-guide/AllMetrics#Occupancy_in_Campaign.2FService_.28Occupancy.29|Occupancy]] === |
− | === [[reporting-reference-guide/AllMetrics#Agents_Ready_.28Ready.29|Ready]] === | + | === [[reporting-reference-guide/AllMetrics#Agents_Ready_.28Ready.29|Ready]] === |
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 04:14, 29 May 2024
• 日本語
List of Team Metrics
This section provides detailed descriptions of the real-time metrics that apply to teams and can be displayed via the Team Metrics View in the Supervision center or via Campaign Team View in the Campaign Operations center. For definitions of these metrics, as well as a complete list of real-time metrics, see List of All Real-Time Metrics in the Reporting Reference Guide. Metrics here are arranged in alphabetical order.
Avg ACW Time
Avg Idle Time
Busy
CAL Overdue
CAL Reminders
IN Avg Handle Time
IN Handled
Logged In
Not Ready
OUT Handled
OUT Rejected
Occupancy
=== Ready ===