From Bright Pattern Documentation
(Updated via BpDeleteTranslateTags script) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | =Reporting Database Specification= | |
Introduction | Introduction | ||
*[[reporting-database-specification/Purpose | Purpose]] | *[[reporting-database-specification/Purpose | Purpose]] | ||
Line 20: | Line 20: | ||
*[[reporting-database-specification/agent_activity | agent_activity]] | *[[reporting-database-specification/agent_activity | agent_activity]] | ||
*[[reporting-database-specification/call_detail | call_detail]] | *[[reporting-database-specification/call_detail | call_detail]] | ||
+ | *[[reporting-database-specification/evaluation_results | evaluation_results]] | ||
+ | *[[reporting-database-specification/evaluation_result_details | evaluation_result_details]] | ||
*[[reporting-database-specification/interaction_step_skills | interaction_step_skills]] | *[[reporting-database-specification/interaction_step_skills | interaction_step_skills]] | ||
*[[reporting-database-specification/interaction_quality_monitoring | interaction_quality_monitoring]] | *[[reporting-database-specification/interaction_quality_monitoring | interaction_quality_monitoring]] | ||
*[[reporting-database-specification/interaction_quality_monitoring_grades | interaction_quality_monitoring_grades]] | *[[reporting-database-specification/interaction_quality_monitoring_grades | interaction_quality_monitoring_grades]] | ||
*[[reporting-database-specification/surveys | surveys]] | *[[reporting-database-specification/surveys | surveys]] | ||
− | + | *[[Reporting-database-specification/voice_recordings | voice_recordings]] | |
− | *[[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 04:03, 29 May 2024
• 日本語
Reporting Database Specification
Introduction
Statistical Data
- General Information About Statistical Data
- agent_performance
- team_performance
- service_in_time_counters
- service_performance
- overflow_counters
- disposition_counters
- callback_counters
- requested_skills
- scenario_steps_counters
- concurrent_users
Detailed Records