From Bright Pattern Documentation
(Updated via BpDeleteTranslateTags script) |
|||
Line 1: | Line 1: | ||
− | + | = Supervisor Tutorials Overview = | |
Supervisor tutorials provide specific instructions for users who actively manage agents and teams in Agent Desktop; topics include the following: | Supervisor tutorials provide specific instructions for users who actively manage agents and teams in Agent Desktop; topics include the following: | ||
*[[Supervisor-guide/Tutorials/AgentManagement/Overview |Agent management]] | *[[Supervisor-guide/Tutorials/AgentManagement/Overview |Agent management]] | ||
Line 6: | Line 6: | ||
*[[Supervisor-guide/Tutorials/EmailQueue/Overview|Email queues]] | *[[Supervisor-guide/Tutorials/EmailQueue/Overview|Email queues]] | ||
*[[Supervisor-guide/Tutorials/Real-TimeMetrics/Overview |Real-time metrics]] | *[[Supervisor-guide/Tutorials/Real-TimeMetrics/Overview |Real-time metrics]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 04:03, 29 May 2024
Supervisor Tutorials Overview
Supervisor tutorials provide specific instructions for users who actively manage agents and teams in Agent Desktop; topics include the following: