From Bright Pattern Documentation
< 5.19:Agent-guide | Work
Line 7: | Line 7: | ||
*[[agent-guide/Work/Calendar | Calendar]] | *[[agent-guide/Work/Calendar | Calendar]] | ||
*[[agent-guide/Work/Calls | Calls]] | *[[agent-guide/Work/Calls | Calls]] | ||
− | |||
*[[agent-guide/Work/Chats | Chats]] | *[[agent-guide/Work/Chats | Chats]] | ||
*[[agent-guide/Work/Dashboard | Dashboard]] | *[[agent-guide/Work/Dashboard | Dashboard]] | ||
+ | *[[agent-guide/Work/CasesEmail | Email]] | ||
*[[agent-guide/Work/HomePage | Home Page]] | *[[agent-guide/Work/HomePage | Home Page]] | ||
*[[agent-guide/Work/KnowledgeBase | Knowledge Base]] | *[[agent-guide/Work/KnowledgeBase | Knowledge Base]] | ||
Line 15: | Line 15: | ||
*[[agent-guide/Work/OutboundCampaigns | Outbound Campaigns]] | *[[agent-guide/Work/OutboundCampaigns | Outbound Campaigns]] | ||
*[[agent-guide/Work/Screen-Pop | Screen-Pop]] | *[[agent-guide/Work/Screen-Pop | Screen-Pop]] | ||
− | *[[agent-guide/Work/SearchandPreviewRecords | Search & Preview Records]] | + | *[[agent-guide/Work/SearchandPreviewRecords | Search & Preview Records (Formerly Cases & Contacts)]] |
*[[agent-guide/Work/States | States]] | *[[agent-guide/Work/States | States]] | ||
*[[agent-guide/Work/Voicemail | Voicemail]] | *[[agent-guide/Work/Voicemail | Voicemail]] |
Revision as of 22:34, 22 February 2019
<translate>
Working in Agent Desktop
This section covers everything you need to know about using Agent Desktop in your day-to-day operations. During a typical working session, you will be interacting with contact center users and customers on multiple media channels (e.g., voice, chat, email, SMS/text, mobile messengers), using Agent Desktop at its full capacity.
Explore this section to learn more about any of the following aspects of Agent Desktop:
- Accessibility
- Calendar
- Calls
- Chats
- Dashboard
- Home Page
- Knowledge Base
- Mobile Interactions
- Outbound Campaigns
- Screen-Pop
- Search & Preview Records (Formerly Cases & Contacts)
- States
- Voicemail
</translate>