Wyler.metge (talk | contribs) (Updated via BpClonePage extension. Source page: draft:Reporting-reference-guide/ConcurrentUsersReport) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | = Concurrent Users Report = | |
− | |||
− | + | == Daily Concurrent Users Report == | |
− | + | The ''Daily Concurrent Users'' report offers a visual representation of the maximum number of agents (users with agent privileges), mobile users (users with mobile app privileges), and the overall count of concurrent users that were logged into the system via the Agent Desktop application within the selected day. | |
+ | [[File:Daily users.png|center|thumb|636x636px|The ''Daily Concurrent Users'' report shows the maximum number of agents, mobile users, and the overall concurrent users that were logged over the course of the day.]] | ||
− | + | == Monthly Concurrent Users Report== | |
− | + | The ''Monthly Concurrent Users'' report offers a visual representation of the maximum number of agents (users with agent privileges), mobile users (users with mobile app privileges), and the overall count of concurrent users that were logged into the system via the Agent Desktop application on each day within the selected month. Days without any users logged on are skipped. | |
− | + | Note that your report will not look exactly like the example shown because the properties of your report are dependent on the Agent Desktop users for your tenant. | |
− | + | [[File:Monthly users.png|center|thumb|656x656px|The ''Monthly Concurrent Users'' report shows the maximum number of agents, mobile users, and the overall concurrent users that were logged in each day.]] |
Latest revision as of 02:22, 28 August 2024
Concurrent Users Report
Daily Concurrent Users Report
The Daily Concurrent Users report offers a visual representation of the maximum number of agents (users with agent privileges), mobile users (users with mobile app privileges), and the overall count of concurrent users that were logged into the system via the Agent Desktop application within the selected day.
Monthly Concurrent Users Report
The Monthly Concurrent Users report offers a visual representation of the maximum number of agents (users with agent privileges), mobile users (users with mobile app privileges), and the overall count of concurrent users that were logged into the system via the Agent Desktop application on each day within the selected month. Days without any users logged on are skipped.
Note that your report will not look exactly like the example shown because the properties of your report are dependent on the Agent Desktop users for your tenant.