提供: Bright Pattern Documentation
Created page with "== 対象 == ''コンタクトセンター管理者ガイド''は、コンタクトセンターにおける以下の操作を担当する従業員を対象とします: * コ..." |
Created page with "==ガイドのセクション == 本ガイドのセクションの順序は、アプリケーションのと同じです。サブセクションを含むセクションは、..." |
||
| Line 19: | Line 19: | ||
*コンタクトセンターの報告と品質管理 | *コンタクトセンターの報告と品質管理 | ||
== | ==ガイドのセクション == | ||
本ガイドのセクションの順序は、アプリケーションのと同じです。サブセクションを含むセクションは、サブブックに編成されています。さらに、コンタクトセンターの設定に必要な参考資料が提供されます。本ガイドのセクションは次のとおりです: | |||
*[[contact-center-administrator-guide/UserInterface/AboutUserInterface | | *[[contact-center-administrator-guide/UserInterface/AboutUserInterface | ユーザーインターフェイス]] | ||
*[[Contact-center-administrator-guide/Tutorials/Overview | | *[[Contact-center-administrator-guide/Tutorials/Overview | チュートリアル]] | ||
*[[Contact-center-administrator-guide/Concepts/Overview | | *[[Contact-center-administrator-guide/Concepts/Overview | コンセプト]] | ||
*[[Contact-center-administrator-guide/UsersandTeams/Overview | | *[[Contact-center-administrator-guide/UsersandTeams/Overview | ユーザー & チーム]] | ||
*[[Contact-center-administrator-guide/Directory/Overview | | *[[Contact-center-administrator-guide/Directory/Overview |ディレクトリ]] | ||
*[[Contact-center-administrator-guide/ScenarioEntries/ScenarioEntriesOverview | | *[[Contact-center-administrator-guide/ScenarioEntries/ScenarioEntriesOverview | シナリオエントリー]] | ||
*[[Contact-center-administrator-guide/Scenarios/ScenariosOverview | | *[[Contact-center-administrator-guide/Scenarios/ScenariosOverview | シナリオ]] | ||
*[[Contact-center-administrator-guide/WorkflowEntries | | *[[Contact-center-administrator-guide/WorkflowEntries | ワークフロー]] | ||
*[[Contact-center-administrator-guide/ServicesandCampaigns/ServicesandCampaignsOverview | | *[[Contact-center-administrator-guide/ServicesandCampaigns/ServicesandCampaignsOverview | サービス & キャンペーン]] | ||
*[[Contact-center-administrator-guide/Lists | | *[[Contact-center-administrator-guide/Lists | リスト]] | ||
*[[Contact-center-administrator-guide/DoNotCallLists | | *[[Contact-center-administrator-guide/DoNotCallLists | 発信禁止リスト]] | ||
*[[Contact-center-administrator-guide/Tasks/Overview | | *[[Contact-center-administrator-guide/Tasks/Overview | タスク]] | ||
*[[Contact-center-administrator-guide/CaseandContactManagement/Overview | | *[[Contact-center-administrator-guide/CaseandContactManagement/Overview | ケース & コンタクトの管理 ]] | ||
*[[Contact-center-administrator-guide/CallCenterConfiguration/Overview | | *[[Contact-center-administrator-guide/CallCenterConfiguration/Overview | コールセンターの設定]] | ||
*[[Contact-center-administrator-guide/QualityManagement/Overview | | *[[Contact-center-administrator-guide/QualityManagement/Overview | 品質管理]] | ||
*[[Contact-center-administrator-guide/Reporting/Overview | | *[[Contact-center-administrator-guide/Reporting/Overview | レポート]] | ||
*[[Contact-center-administrator-guide/Custom/Overview | | *[[Contact-center-administrator-guide/Custom/Overview | カスタム]] | ||
*[[Contact-center-administrator-guide/Security/Overview | | *[[Contact-center-administrator-guide/Security/Overview | セキュリティ]] | ||
*[[Contact-center-administrator-guide/ApplicationNotes/About | | *[[Contact-center-administrator-guide/ApplicationNotes/About | アプリケーションのコメント]] | ||
*[[Contact-center-administrator-guide/Appendices/Overview | | *[[Contact-center-administrator-guide/Appendices/Overview | 付属]] | ||
Revision as of 18:38, 23 August 2020
コンタクトセンター管理者ガイドの概要
Bright Patternのコンタクトセンター管理者ガイドでは、特定のコンタクトセンター環境で操作するためにBright Patternコンタクトセンターのユーザーが知っておかなければならないコンタクトセンターリソースの設定について説明します。このようなリソースには、エージェントと他のユーザー、エージェントチーム、関連するスキル、シナリオ、および運用スケジュールを含むコンタクトセンターのサービス、拡張機能とアクセスポイント、およびその他のさまざまな設定が含まれます。
本ガイドに含まれる情報は、コンタクトセンターの設定タスクが実行されるコンタクトセンター管理者アプリケーションの設定メニューと同じように並べています。
コンタクトセンター管理者アプリケーションの レポートメニュー の項目については、Bright Pattern レポートリファレンスガイドをご覧ください。
対象
コンタクトセンター管理者ガイドは、コンタクトセンターにおける以下の操作を担当する従業員を対象とします:
- コンタクトセンターサービスおよび対話処理シナリオの定義
- コンタクトセンターの人事管理
- コンタクトセンターの効率と顧客サービスの品質
- 発信キャンペーンの定義と実行
- コンタクトセンターの総合管理
- コンタクトセンターの報告と品質管理
ガイドのセクション
本ガイドのセクションの順序は、アプリケーションのと同じです。サブセクションを含むセクションは、サブブックに編成されています。さらに、コンタクトセンターの設定に必要な参考資料が提供されます。本ガイドのセクションは次のとおりです: