From Bright Pattern Documentation
< 5.3:Faq
imported>Sergem |
(Updated via BpDeleteTranslateTags script) |
||
Line 1: | Line 1: | ||
− | + | = Report Access= | |
− | == How do I change report access for supervisors? Is there a specific place I can permit or deny access to specific reports for defined roles? == | + | == How do I change report access for supervisors? Is there a specific place I can permit or deny access to specific reports for defined roles? == |
− | |||
If the supervisors are able to view the reports, they are able to run them with the permissions they have. To ensure that supervisors can access reports, make sure that: | If the supervisors are able to view the reports, they are able to run them with the permissions they have. To ensure that supervisors can access reports, make sure that: | ||
* The [[contact-center-administrator-guide/Privileges|privileges]] for the supervisor [[contact-center-administrator-guide/Roles|role]] are set as desired | * The [[contact-center-administrator-guide/Privileges|privileges]] for the supervisor [[contact-center-administrator-guide/Roles|role]] are set as desired | ||
− | |||
* The specified user is assigned the role ''Supervisor'' | * The specified user is assigned the role ''Supervisor'' | ||
− | |||
* The specified user is added to the applicable ''Team'' for which a report is available | * The specified user is added to the applicable ''Team'' for which a report is available | ||
− | |||
Supervisors must have the specified privilege(s) and be assigned to the team in order to access metrics/reports for the team. | Supervisors must have the specified privilege(s) and be assigned to the team in order to access metrics/reports for the team. | ||
− | |||
To add supervisors to teams: | To add supervisors to teams: | ||
# Log in as Admin to the Contact Center Administrator application. | # Log in as Admin to the Contact Center Administrator application. | ||
Line 25: | Line 20: | ||
# Assign supervisor(s) to the team. | # Assign supervisor(s) to the team. | ||
− | |||
The supervisors assigned to the team will be able to view and run reports with the permissions (i.e., privileges) that they have been given. | The supervisors assigned to the team will be able to view and run reports with the permissions (i.e., privileges) that they have been given. | ||
− | |||
For more information on users and teams, see the ''Contact Center Administrator Guide'', section [[contact-center-administrator-guide/Overview|Users & Teams]]. | For more information on users and teams, see the ''Contact Center Administrator Guide'', section [[contact-center-administrator-guide/Overview|Users & Teams]]. | ||
− | + | [[Category:FAQ]] | |
− | [[Category:FAQ]] |
Latest revision as of 04:09, 29 May 2024
• 日本語
Report Access
How do I change report access for supervisors? Is there a specific place I can permit or deny access to specific reports for defined roles?
If the supervisors are able to view the reports, they are able to run them with the permissions they have. To ensure that supervisors can access reports, make sure that:
- The privileges for the supervisor role are set as desired
- The specified user is assigned the role Supervisor
- The specified user is added to the applicable Team for which a report is available
Supervisors must have the specified privilege(s) and be assigned to the team in order to access metrics/reports for the team.
To add supervisors to teams:
- Log in as Admin to the Contact Center Administrator application.
- Navigate to Configuration > Users & Teams > Teams.
- Select a team.
- Click the Properties tab.
- Beside “Supervisors:”, click edit.
- Assign supervisor(s) to the team.
The supervisors assigned to the team will be able to view and run reports with the permissions (i.e., privileges) that they have been given.
For more information on users and teams, see the Contact Center Administrator Guide, section Users & Teams.