提供: Bright Pattern Documentation
Created page with "== データの説明 == 次の表には、名前(IDなど)、データタイプ (BIGINT, BINARY, BIT, DATETIME, ENUM, INT, VARCHARなど)、 ''interaction_step_skills''..." |
Created page with "{|border="1" style="border-collapse:collapse" cellpadding="5" |'''列名''' |'''データタイプ''' |'''内容''' |- |'''id''' |BINARY (16) |プライマリーキー |- |'''..." |
||
| Line 8: | Line 8: | ||
{|border="1" style="border-collapse:collapse" cellpadding="5" | {|border="1" style="border-collapse:collapse" cellpadding="5" | ||
|''' | |'''列名''' | ||
|''' | |'''データタイプ''' | ||
|''' | |'''内容''' | ||
|- | |- | ||
|'''id''' | |'''id''' | ||
|BINARY (16) | |BINARY (16) | ||
| | |プライマリーキー | ||
|- | |- | ||
|'''interaction_step_id''' | |'''interaction_step_id''' | ||
|BINARY (16) | |BINARY (16) | ||
|''interaction_step_id'' | |''interaction_step_id'' は、特定のスキルが要求された対話の識別子です。原則としてこのIDは、この対話を開始した側の対話セグメントの識別子です | ||
(''call_detail'' 表の''caller_interaction_step_id''フィールド). | |||
|- | |- | ||
|'''name''' | |'''name''' | ||
|VARCHAR | |VARCHAR | ||
| | |定義されているスキル名 | ||
|- | |- | ||
|'''group_name''' | |'''group_name''' | ||
|VARCHAR | |VARCHAR | ||
| | |スキルが付与されたグループ名(定義されている通り) | ||
|- | |- | ||
|'''type''' | |'''type''' | ||
|ENUM | |ENUM | ||
|''type'' | |''type'' とはスキルタイプを意味します。 | ||
Possible values include the following: | Possible values include the following: | ||
Revision as of 16:34, 13 September 2019
• English
interaction_step_skills
interaction_step_skills表の各行は、対話処理中に要求され、interaction_step_id フィールドに記載されるスキルを指定します。
データの説明
次の表には、名前(IDなど)、データタイプ (BIGINT, BINARY, BIT, DATETIME, ENUM, INT, VARCHARなど)、 interaction_step_skills 表の各メトリック(つまり、列)の説明が含まれます。
| 列名 | データタイプ | 内容 |
| id | BINARY (16) | プライマリーキー |
| interaction_step_id | BINARY (16) | interaction_step_id は、特定のスキルが要求された対話の識別子です。原則としてこのIDは、この対話を開始した側の対話セグメントの識別子です
(call_detail 表のcaller_interaction_step_idフィールド). |
| name | VARCHAR | 定義されているスキル名 |
| group_name | VARCHAR | スキルが付与されたグループ名(定義されている通り) |
| type | ENUM | type とはスキルタイプを意味します。
Possible values include the following:
|
| service_level | INT | Target percentage of calls that shall be answered within the time specified in the service_level_threshold field as defined in configuration |
| service_level_threshold | INT | Service level threshold as defined in configuration |
| short_abandonment_threshold | INT | Reserved |