提供: Bright Pattern Documentation
Created page with "== データの説明 == 次の表には、名前(IDなど)、データタイプ (BIGINT, BINARY, BIT, DATETIME, ENUM, INT, VARCHARなど)、 ''disposition_counters'' 表..." |
Created page with "{|border="1" style="border-collapse:collapse" cellpadding="5" |'''列名''' |'''データタイプ''' |'''内容''' |- |'''agg_run_id''' |BINARY (16) |このレコードを生..." |
||
| Line 7: | Line 7: | ||
{|border="1" style="border-collapse:collapse" cellpadding="5" | {|border="1" style="border-collapse:collapse" cellpadding="5" | ||
|''' | |'''列名''' | ||
|''' | |'''データタイプ''' | ||
|''' | |'''内容''' | ||
|- | |- | ||
|'''agg_run_id''' | |'''agg_run_id''' | ||
|BINARY (16) | |BINARY (16) | ||
| | |このレコードを生成したアグリゲーター実行 | ||
|- | |- | ||
|'''disposition_name''' | |'''disposition_name''' | ||
|VARCHAR | |VARCHAR | ||
| | |対話結果名 | ||
|- | |- | ||
|'''end_time''' | |'''end_time''' | ||
|DATETIME | |DATETIME | ||
| | |集約間隔の終了時刻;協定世界時で表示されます。 | ||
|- | |- | ||
|'''id''' | |'''id''' | ||
|BINARY (16) | |BINARY (16) | ||
| | |プライマリーキー | ||
|- | |- | ||
|'''is_campaign''' | |'''is_campaign''' | ||
|BIT | |BIT | ||
| | |混合タイプのサービスには、 2行のメトリックがあります:1つ目の行ではこのビットがTRUEに設定され、キャンペーンコールのみがカウントされます。このビットがFALSEに設定されている2つ目の行は、受信コールとキャンペーン以外の発信コールをカウントします。 | ||
|- | |- | ||
|'''media_type''' | |'''media_type''' | ||
|ENUM | |ENUM | ||
|''media_type'' | |''media_type'' とは、対話メディアタイプです。 | ||
Possible values include VOICE, CHAT, and EMAIL. | Possible values include VOICE, CHAT, and EMAIL. | ||
Revision as of 07:01, 13 September 2019
• English
disposition_counters
disposition_counters表の各行には、service_nameフィールドで指定されたサービスに関連し特定の対話結果で終了した対話のメトリックが 含まれます。
データの説明
次の表には、名前(IDなど)、データタイプ (BIGINT, BINARY, BIT, DATETIME, ENUM, INT, VARCHARなど)、 disposition_counters 表の各メトリック(つまり、列)の説明が含まれます。
| 列名 | データタイプ | 内容 |
| agg_run_id | BINARY (16) | このレコードを生成したアグリゲーター実行 |
| disposition_name | VARCHAR | 対話結果名 |
| end_time | DATETIME | 集約間隔の終了時刻;協定世界時で表示されます。 |
| id | BINARY (16) | プライマリーキー |
| is_campaign | BIT | 混合タイプのサービスには、 2行のメトリックがあります:1つ目の行ではこのビットがTRUEに設定され、キャンペーンコールのみがカウントされます。このビットがFALSEに設定されている2つ目の行は、受信コールとキャンペーン以外の発信コールをカウントします。 |
| media_type | ENUM | media_type とは、対話メディアタイプです。
Possible values include VOICE, CHAT, and EMAIL. If set to CHAT, any call mentioned in this table shall be interpreted as a service chat interaction in the same context. |
| num_calls_outbound | BIGINT | This metric specifies the number of outbound calls associated with the given service whose processing ended with the disposition specified in the disposition_name field.
It includes regular outbound calls and calls of preview campaign calls that were actually dialed by agents. |
| num_calls_received | BIGINT | This metric specifies the number of calls associated with the given service received by agents whose processing ended with the disposition specified in the disposition_name field.
This included predictive campaign calls. |
| num_campaign_calls | BIGINT | Number of campaign calls associated with the given service whose processing ended with the disposition specified in the disposition_name field |
| num_non_campaign_calls_inbound | BIGINT | Number of inbound calls associated with the given service whose processing ended with the disposition specified in the disposition_name field, excluding predictive campaign calls |
| num_non_campaign_calls_outbound | BIGINT | Number of non-campaign outbound calls associated with the given service whose processing ended with the disposition specified in the disposition_name field |
| num_preview_items | BIGINT | Number of preview records completed by agents without making a call with the disposition specified in the disposition_name field |
| num_records_completed | BIGINT | Number of outbound calling records associated with the given service that were completed with the disposition specified in the disposition_name field |
| service_name | VARCHAR | Name of the service as defined in service configuration |
| start_time | DATETIME | Start time of the aggregation interval; time is given in Universal Coordinated Time (UTC) |